Food Grade Transparent Disposable Coco U Shape Plastic PP Boba Tea Cup for Sundae Ice Cream and Milk Shake
Products Description
| Material | Food Grade Plastic ( PP or PET ) |
| Color | Tranparent |
| Application | cold drinks / hot water / beverage / tea / coffee / juice/ice cream |
| Package | Paper Carton/Pallet/Carton with pallet |
| Custom Processing | YES |
| Printed LOGO | YES |
*Plastic Clear Cups perfect for cold drinks, Iced Coffee, Smoothies, Bubble Tea, Milkshakes, Frozen Cocktails, water, sodas, and juices.
| PET U-Shape Cup | |||||||
| Item No. | Capacity | Size | Weight(g) | pcs/CTN | Packaging Size | ||
| Top | Bottom | Height | |||||
| PU-90360 | 360ML | 89mm | 63mm | 95mm | 10 | 1000 | 46.5*37.5*44 cm |
| PU-90500 | 500ML | 120mm | 13.5 | 46.5*37.5*52 cm | |||
| PU-90700 | 700ML | 154mm | 15 | 60*37*46 cm | |||

| PP U-Shape Cup (Blister molding) | |||||||
| Item No. | Capacity | Size | Weight(g) | pcs/CTN | Packaging Size | ||
| Top | Bottom | Height | |||||
| XU-90500 | 500ML | 90mm | 46mm | 123mm | 10 | 1000 | 49*39*44 |
| 12 | |||||||
| XU-90700 | 700ML | 153mm | 12 | 51*41*37 | |||
| XU-95360 | 360ML | 95mm | 46mm | 85mm | 8 | 46.5*37.5*44 cm | |
| XU-95500 | 500ML | 115mm | 10 | 49*39*44 | |||
| 12 | |||||||
| XU-95360 | 700ML | 160mm | 12 | 51*41*37 | |||

| PP U-Shape Cup (Injection molding) | ||||||||
| Item No. | Capacity | Size | Weight(g) | pcs/CTN | Packaging Size | G.W | ||
| Top | Bottom | Height | ||||||
| ZU-90400 | 400ML | 90mm | 65mm | 100mm | 13 | 500 | 51*41*37mm | 7.8kg |
| ZU-90500 | 500ML | 123mm | 15.5 | 49*39*44mm | 9kg | |||
| ZU-90700 | 700ML | 170mm | 22.2 | 51*41*37mm | 13kg | |||
| ZU-95500 | 500ML | 95mm | 70mm | 112mm | 15.3 | 49*39*44mm | 9kg | |
| ZU-95700 | 700ML | 155mm | 23.2 | 51*41*37mm | 13kg | |||

*Cups are Made of food grade polypropylene (PP) plastics and food grade PET plastic.

























